We use cookies to measure how the store is used and to show relevant Stefanel advertising. Analytics and advertising cookies are only set if you accept. Read our Cookie Policy.
Compare your body measurements with the table below to choose the correct size. Measurements are in centimeters.
| Size (EU) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 80 | 62 | 88 |
| 36 | 84 | 66 | 92 |
| 38 | 88 | 70 | 96 |
| 40 | 92 | 74 | 100 |
| 42 | 96 | 78 | 104 |
| 44 | 100 | 82 | 108 |
| 46 | 104 | 86 | 112 |
| 48 | 108 | 90 | 116 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84 | 66 | 92 |
| S | 88 | 70 | 96 |
| M | 92 | 74 | 100 |
| L | 96 | 78 | 104 |
| XL | 100 | 82 | 108 |
| XXL | 104 | 86 | 112 |
| XXXL | 108 | 90 | 116 |
Wrap the tape measure around the fullest part of your chest (just under your armpits). Keep the tape measure level with the ground, snug but not tight.
* If you are between sizes, we recommend choosing the larger size for a more relaxed or fluid look.